2018 BAYSIDE 6S DRAW – ROUND 1 – 6
ALL AGE MENS
| Round | Date | Field No. | Time | Home | Away |
| Rd1 | 25/09/2018 | 1 | 19:50 | PREDATORS | GOTHAM CITY FC |
| Rd1 | 25/09/2018 | 2 | 19:50 | TFC | FC TR3WAY |
| Rd1 | 25/09/2018 | 3 | 19:50 | COCK & BULL UTD | DILFS |
| Rd1 | 25/09/2018 | 1 | 20:40 | HESKEYS HEROS | SHLAPROCKS UNITED |
| Rd1 | 25/09/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | BYE |
| Rd1 | 25/09/2018 | 3 | 20:40 | DREAM TEAM | THANKS FOR COMING |
| Round | Date | Field No. | Time | Home | Away |
| Rd2 | 2/10/2018 | 1 | 19:50 | PREDATORS | THANKS FOR COMING |
| Rd2 | 2/10/2018 | 2 | 19:50 | TFC | GOTHAM CITY FC |
| Rd2 | 2/10/2018 | 3 | 19:50 | COCK & BULL UTD | FC TR3WAY |
| Rd2 | 2/10/2018 | 1 | 20:40 | HESKEYS HEROS | DILFS |
| Rd2 | 2/10/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | SHLAPROCKS UNITED |
| Rd2 | 2/10/2018 | 3 | 20:40 | DREAM TEAM | BYE |
| Round | Date | Field No. | Time | Home | Away |
| Rd3 | 9/10/2018 | 1 | 19:50 | PREDATORS | BYE |
| Rd3 | 9/10/2018 | 2 | 19:50 | TFC | THANKS FOR COMING |
| Rd3 | 9/10/2018 | 3 | 19:50 | COCK & BULL UTD | GOTHAM CITY FC |
| Rd3 | 9/10/2018 | 1 | 20:40 | HESKEYS HEROS | FC TR3WAY |
| Rd3 | 9/10/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | DILFS |
| Rd3 | 9/10/2018 | 3 | 20:40 | DREAM TEAM | SHLAPROCKS UNITED |
| Round | Date | Field No. | Time | Home | Away |
| Rd4 | 16/10/2018 | 1 | 19:50 | PREDATORS | SHLAPROCKS UNITED |
| Rd4 | 16/10/2018 | 2 | 19:50 | TFC | BYE |
| Rd4 | 16/10/2018 | 3 | 19:50 | COCK & BULL UTD | THANKS FOR COMING |
| Rd4 | 16/10/2018 | 1 | 20:40 | HESKEYS HEROS | GOTHAM CITY FC |
| Rd4 | 16/10/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | FC TR3WAY |
| Rd4 | 16/10/2018 | 3 | 20:40 | DREAM TEAM | DILFS |
| Round | Date | Field No. | Time | Home | Away |
| Rd5 | 23/10/2018 | 1 | 19:50 | PREDATORS | DILFS |
| Rd5 | 23/10/2018 | 2 | 19:50 | TFC | SHLAPROCKS UNITED |
| Rd5 | 23/10/2018 | 3 | 19:50 | COCK & BULL UTD | BYE |
| Rd5 | 23/10/2018 | 1 | 20:40 | HESKEYS HEROS | THANKS FOR COMING |
| Rd5 | 23/10/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | GOTHAM CITY FC |
| Rd5 | 23/10/2018 | 3 | 20:40 | DREAM TEAM | FC TR3WAY |
| Round | Date | Field No. | Time | Home | Away |
| Rd6 | 30/10/2018 | 1 | 19:50 | PREDATORS | FC TR3WAY |
| Rd6 | 30/10/2018 | 2 | 19:50 | TFC | DILFS |
| Rd6 | 30/10/2018 | 3 | 19:50 | COCK & BULL UTD | SHLAPROCKS UNITED |
| Rd6 | 30/10/2018 | 1 | 20:40 | HESKEYS HEROS | BYE |
| Rd6 | 30/10/2018 | 2 | 20:40 | THE (SIC) SLICK SIXERS | THANKS FOR COMING |
| Rd6 | 30/10/2018 | 3 | 20:40 | DREAM TEAM | GOTHAM CITY FC |
U16s
| Round | Date | Field No. | Time | Home | Away |
| Rd1 | 25/09/2018 | 1 | 19:00 | SLABHEADS | LIVERPOOL JUNIORS |
| Rd1 | 25/09/2018 | 2 | 19:00 | GLADIATORS | SUNS |
| Rd1 | 25/09/2018 | SIX OFFENDERS | BYE | ||
| Rd1 | 25/09/2018 | 3 | 19:00 | ABCDE FC | THE TURTLES |
| Round | Date | Field No. | Time | Home | Away |
| Rd2 | 2/10/2018 | 1 | 19:00 | SLABHEADS | THE TURTLES |
| Rd2 | 2/10/2018 | 2 | 19:00 | GLADIATORS | LIVERPOOL JUNIORS |
| Rd2 | 2/10/2018 | 3 | 19:00 | SIX OFFENDERS | SUNS |
| Rd2 | 2/10/2018 | ABCDE FC | BYE | ||
| Round | Date | Field No. | Time | Home | Away |
| Rd3 | 9/10/2018 | SLABHEADS | BYE | ||
| Rd3 | 9/10/2018 | 1 | 19:00 | GLADIATORS | THE TURTLES |
| Rd3 | 9/10/2018 | 2 | 19:00 | SIX OFFENDERS | LIVERPOOL JUNIORS |
| Rd3 | 9/10/2018 | 3 | 19:00 | ABCDE FC | SUNS |
| Round | Date | Field No. | Time | Home | Away |
| Rd4 | 16/10/2018 | 1 | 19:00 | SLABHEADS | SUNS |
| Rd4 | 16/10/2018 | GLADIATORS | BYE | ||
| Rd4 | 16/10/2018 | 2 | 19:00 | SIX OFFENDERS | THE TURTLES |
| Rd4 | 16/10/2018 | 3 | 19:00 | ABCDE FC | LIVERPOOL JUNIORS |
| Round | Date | Field No. | Time | Home | Away |
| Rd5 | 23/10/2018 | 1 | 19:00 | SLABHEADS | ABCDE FC |
| Rd5 | 23/10/2018 | 2 | 19:00 | GLADIATORS | SIX OFFENDERS |
| Rd5 | 23/10/2018 | 3 | 19:00 | SUNS | THE TURTLES |
| Rd5 | 23/10/2018 | BYE | LIVERPOOL JUNIORS | ||
| Round | Date | Field No. | Time | Home | Away |
| Rd6 | 30/10/2018 | 1 | 19:00 | SLABHEADS | SIX OFFENDERS |
| Rd6 | 30/10/2018 | 2 | 19:00 | GLADIATORS | ABCDE FC |
| Rd6 | 30/10/2018 | 3 | 19:00 | SUNS | LIVERPOOL JUNIORS |
| Rd6 | 30/10/2018 | BYE | THE TURTLES |
U13s
| Round | Date | Field No. | Time | Home | Away |
| Rd1 | 25/09/2018 | 1 | 18:10 | ROCKDALE ROCKETS | THE RISING SUNS |
| Rd1 | 25/09/2018 | 2 | 18:10 | BOTANY BATTLERS | THE COMETS |
| Rd1 | 25/09/2018 | 3 | 18:10 | SUPER SUNS | Rockdale Boyz |
| Round | Date | Field No. | Time | Home | Away |
| Rd2 | 2/10/2018 | 1 | 18:10 | ROCKDALE ROCKETS | Rockdale Boyz |
| Rd2 | 2/10/2018 | 2 | 18:10 | BOTANY BATTLERS | THE RISING SUNS |
| Rd2 | 2/10/2018 | 3 | 18:10 | SUPER SUNS | THE COMETS |
| Round | Date | Field No. | Time | Home | Away |
| Rd3 | 9/10/2018 | 1 | 18:10 | ROCKDALE ROCKETS | BOTANY BATTLERS |
| Rd3 | 9/10/2018 | 2 | 18:10 | THE COMETS | Rockdale Boyz |
| Rd3 | 9/10/2018 | 3 | 18:10 | SUPER SUNS | THE RISING SUNS |
| Round | Date | Field No. | Time | Home | Away |
| Rd4 | 16/10/2018 | 1 | 18:10 | ROCKDALE ROCKETS | SUPER SUNS |
| Rd4 | 16/10/2018 | 2 | 18:10 | THE COMETS | THE RISING SUNS |
| Rd4 | 16/10/2018 | 3 | 18:10 | BOTANY BATTLERS | Rockdale Boyz |
| Round | Date | Field No. | Time | Home | Away |
| Rd5 | 23/10/2018 | 1 | 18:10 | BOTANY BATTLERS | SUPER SUNS |
| Rd5 | 23/10/2018 | 2 | 18:10 | Rockdale Boyz | THE RISING SUNS |
| Rd5 | 23/10/2018 | 3 | 18:10 | ROCKDALE ROCKETS | THE COMETS |
| Round | Date | Field No. | Time | Home | Away |
| Rd6 | 30/10/2018 | 1 | 18:10 | ROCKDALE ROCKETS | THE RISING SUNS |
| Rd6 | 30/10/2018 | 2 | 18:10 | BOTANY BATTLERS | THE COMETS |
| Rd6 | 30/10/2018 | 3 | 18:10 | SUPER SUNS | Rockdale Boyz |
U10s
| Round | Date | Field No. | Time | Home | Away |
| Rd1 | 27/09/2018 | 1 | 18:30 | BARCA JUNIORS | HANDIBOYS |
| Rd1 | 27/09/2018 | 2 | 18:30 | SUPER SUNS | SUPER SAINTS |
| Rd1 | 27/09/2018 | 3 | 18:30 | THE DREAM TEAM | MY COACH |
| Rd1 | 27/09/2018 | 1 | 19:10 | SUPERSTARS | MY COACH OATLEY |
| Rd1 | 27/09/2018 | 2 | 19:10 | LITTLE LIONS | DEVILS |
| Rd1 | 27/09/2018 | 3 | 19:10 | JC CREW | MINA HANNA |
| Round | Date | Field No. | Time | Home | Away |
| Rd2 | 4/10/2018 | 1 | 18:30 | BARCA JUNIORS | MINA HANNA |
| Rd2 | 4/10/2018 | 2 | 18:30 | SUPER SUNS | HANDIBOYS |
| Rd2 | 4/10/2018 | 3 | 18:30 | THE DREAM TEAM | SUPER SAINTS |
| Rd2 | 4/10/2018 | 1 | 19:10 | SUPERSTARS | MY COACH |
| Rd2 | 4/10/2018 | 2 | 19:10 | LITTLE LIONS | MY COACH OATLEY |
| Rd2 | 4/10/2018 | 3 | 19:10 | JC CREW | DEVILS |
| Round | Date | Field No. | Time | Home | Away |
| Rd3 | 11/10/2018 | 1 | 18:30 | BARCA JUNIORS | DEVILS |
| Rd3 | 11/10/2018 | 2 | 18:30 | SUPER SUNS | MINA HANNA |
| Rd3 | 11/10/2018 | 3 | 18:30 | THE DREAM TEAM | HANDIBOYS |
| Rd3 | 11/10/2018 | 1 | 19:10 | SUPERSTARS | SUPER SAINTS |
| Rd3 | 11/10/2018 | 2 | 19:10 | LITTLE LIONS | MY COACH |
| Rd3 | 11/10/2018 | 3 | 19:10 | JC CREW | MY COACH OATLEY |
| Round | Date | Field No. | Time | Home | Away |
| Rd4 | 18/10/2018 | 1 | 18:30 | BARCA JUNIORS | MY COACH OATLEY |
| Rd4 | 18/10/2018 | 2 | 18:30 | SUPER SUNS | DEVILS |
| Rd4 | 18/10/2018 | 3 | 18:30 | THE DREAM TEAM | MINA HANNA |
| Rd4 | 18/10/2018 | 1 | 19:10 | SUPERSTARS | HANDIBOYS |
| Rd4 | 18/10/2018 | 2 | 19:10 | LITTLE LIONS | SUPER SAINTS |
| Rd4 | 18/10/2018 | 3 | 19:10 | JC CREW | MY COACH |
| Round | Date | Field No. | Time | Home | Away |
| Rd5 | 25/10/2018 | 1 | 18:30 | BARCA JUNIORS | MY COACH |
| Rd5 | 25/10/2018 | 2 | 18:30 | SUPER SUNS | MY COACH OATLEY |
| Rd5 | 25/10/2018 | 3 | 18:30 | THE DREAM TEAM | DEVILS |
| Rd5 | 25/10/2018 | 1 | 19:10 | SUPERSTARS | MINA HANNA |
| Rd5 | 25/10/2018 | 2 | 19:10 | LITTLE LIONS | HANDIBOYS |
| Rd5 | 25/10/2018 | 3 | 19:10 | JC CREW | SUPER SAINTS |
| Round | Date | Field No. | Time | Home | Away |
| Rd6 | 1/11/2018 | 1 | 18:30 | BARCA JUNIORS | SUPER SAINTS |
| Rd6 | 1/11/2018 | 2 | 18:30 | SUPER SUNS | MY COACH |
| Rd6 | 1/11/2018 | 3 | 18:30 | THE DREAM TEAM | MY COACH OATLEY |
| Rd6 | 1/11/2018 | 1 | 19:10 | SUPERSTARS | DEVILS |
| Rd6 | 1/11/2018 | 2 | 19:10 | LITTLE LIONS | MINA HANNA |
| Rd6 | 1/11/2018 | 3 | 19:10 | JC CREW | HANDIBOYS |
U7s
| Round | Date | Field No. | Time | Home | Away |
| Rd1 | 27/09/2018 | 5 | 18:30 | LIONS | LITTLE CHAMPIONS |
| Rd1 | 27/09/2018 | 6 | 18:30 | R.G.R | YOUNG SUNS |
| Round | Date | Field No. | Time | Home | Away |
| Rd2 | 27/09/2018 | 5 | 18:30 | LIONS | YOUNG SUNS |
| Rd2 | 27/09/2018 | 6 | 18:30 | R.G.R | LITTLE CHAMPIONS |
| Round | Date | Field No. | Time | Home | Away |
| Rd3 | 27/09/2018 | 5 | 18:30 | LIONS | R.G.R |
| Rd3 | 27/09/2018 | 6 | 18:30 | YOUNG SUNS | LITTLE CHAMPIONS |
| Round | Date | Field No. | Time | Home | Away |
| Rd4 | 27/09/2018 | 5 | 18:30 | LIONS | LITTLE CHAMPIONS |
| Rd4 | 27/09/2018 | 6 | 18:30 | R.G.R | YOUNG SUNS |
| Round | Date | Field No. | Time | Home | Away |
| Rd5 | 27/09/2018 | 5 | 18:30 | LIONS | YOUNG SUNS |
| Rd5 | 27/09/2018 | 6 | 18:30 | R.G.R | LITTLE CHAMPIONS |
| Round | Date | Field No. | Time | Home | Away |
| Rd6 | 27/09/2018 | 5 | 18:30 | LIONS | R.G.R |
| Rd6 | 27/09/2018 | 6 | 18:30 | YOUNG SUNS | LITTLE CHAMPIONS |